Camella Silang 2
| Mara 3 Bedrooms, 2 Toilet & Baths, Provision for balcony and carport Floor Area: 53 sq. m. (570 sq. ft.) Min. Lot Area: 88 sq. m. (947 sq. ft.) | ||
| Carmela 3 Bedrooms, 2 Toilet & Baths, Provision for balcony & carport Floor Area: 65 sq. m. (699 sq. ft.) Min. Lot Area: 88 sq. m. (947 sq. ft.) | ||
| Carmina Uphill 3 Bedrooms, 2 Toilet & Baths, Balcony, Carport Floor Area: 65 sq. m. (699 sq. ft.) Min. Lot Area: 88 sq. m. (947 sq. ft.) | ||
| Carmina Downhill 3 Bedrooms, 2 Toilet & Baths, Balcony, Carport Floor Area: 65 sq. m. (699 sq. ft.) Min. Lot Area: 96 sq. m. (1,033 sq. ft.) | ||
| Drina 3 Bedrooms, 3 Toilet & Baths, Maid's Room, Provision for balcony & carport Floor Area: 83 sq. m. (893 sq. ft.) Min. Lot Area: 99 sq. m. (1,065 sq. ft.) | ||
| Dorina Uphill 3 Bedrooms, 3 Toilet & Baths, Maid's Room, Balcony, Carport Floor Area: 83 sq. m. (893 sq. ft.) Min. Lot Area: 99 sq. m. (1,065 sq. ft.) | ||
| Elaisa 4 Bedrooms, 3 Toilet & Baths, Maid's Room, Balcony, Carport Floor Area: 97 sq. m. (1,044 sq. ft.) Min. Lot Area: 110 sq. m. (1,184 sq. ft.) | ||
| Carina 3 Bedrooms, 2 Toilet & Baths, Maid's Room, Dining and Kitchen Area, Provision for Carport and Balcony Floor Area: 72 sq. m. Min. Lot Area: 94 sq. m.
Contact us: For Globe: 0906-255-1913
For Smart: 0920-855-599 FOR COMPUTATION PLEASE SEND US A TEXT MESSAGE OR CALL US.
PRICE OF THE UNIT IS CHANGING FROM TIME TO TIME, THAT IS WHY WE ENCOURAGE
YOU TO CONTACT US FOR UPDATED PRICING AND COMPUTATION.
Cavite Housing and Real Properties |